


Nitrates and phosphates data was collected during the summer of 2009. All the data was tested using a HACH portable colorimeter.
Results for nitrotes
Ni NO3-N NO3-N NO3 NO3
Site Site number Surface Bottom Surface Bottom
Aardvark 1 2.37 2.07 10.49 9.16
Barracuda 2 0.70 1.30 3.10 5.76
Chinchilla 3 0.67 1.03 2.97 4.56
Dingo 4 2.67 2.27 11.82 10.05
Emu 5 0.53 0.37 2.35 1.64
Flamingo 6 0.63 0.4 2.79 1.77
Gila 7 1.30 1.57 5.76 6.95
Hilbender 8 0.73 0.83 3.23 3.67
Ibex 9 2.23 2.43 9.87 10.76
Jellyfish 10 0.70 0.63 3.10 2.79
Kookaboro 11 0.80 0.63 3.54 2.79
Lemur 12 0.73 0.5 3.23 2.21
Mantee 13 0.90 1.1 3.98 4.87
Nematode 14 0.83 1.03 3.67 4.56
Nitrates-N
Detection limits 0.40
Results for phosphates:
Orthophosphates
Site Site number Surface Bottom
Aardvark 1 0.12 0.12
Barracuda 2 0.19 0.11
Chinchilla 3 0.12 0.15
Dingo 4 0.01 0.02
Emu 5 0.07 0.17
Flamingo 6 0.01 0
Gila 7 0.02 0.01
Hilbender 8 0.07 0.07
Ibex 9 0.1 0.18
Jellyfish 10 0.13 0.09
Kookaboro 11 0.04 0.03
Lemur 12 0.05 0.12
Mantee 13 0.21 0.18
Nematode 14 0.22 0.24
Detection limits 0.02
For additional information please contact me at nenaturalist@sbcglobal.net
No comments:
Post a Comment